Zone Category-wise [Overall Points]
Sahodaya Cat1 Cat2 Cat3 Cat4 Non Total
THRISSUR SAHODAYA 118 278 629 662 106 1793
MALABAR SAHODAYA 110 269 590 532 138 1639
KOCHI METRO SAHODAYA 94 220 532 479 142 1467
PALAKKAD SAHODAYA 88 196 547 484 82 1397
KOTTAYAM SAHODAYA 71 233 490 455 62 1311
KANNUR SAHODAYA 109 201 437 452 22 1221
KOLLAM DISTRICT 78 204 474 366 72 1194
CENTRAL KERALA SAHODAYA 88 192 430 396 84 1190
MALAPURAM SAHODAYA 78 213 398 224 84 997
SOUTH ZONE SAHODAYA 93 173 314 282 42 904
ALAPPUZHA SAHODAYA 95 156 372 250 30 903
CENTRAL TRAVANCORE SAHODAYA 62 171 319 263 82 897
TRIVANDRUM SAHODAYA 60 155 302 230 70 817
WAYANAD SAHODAYA 71 176 293 225 32 797
VENAD SAHODAYA 65 165 287 223 48 788
Pathanamthitta District 74 144 308 173 26 725
DESINGANAD SAHODAYA 68 181 277 160 32 718
CAPITAL SAHODAYA 51 136 254 198 34 673
KASARGOD SAHODAYA 65 162 238 176 30 671
IDUKKI SAHODAYA 61 99 245 196 60 661
MALAPPURAM CENTRAL SAHODAYA 63 187 243 109 40 642
KPSA SAHODAYA 49 140 287 55 46 577
KOLLAM SAHODAYA 47 109 221 145 - 522
VATAKARA SAHODAYA 70 166 161 99 6 502
BHARATH SAHODAYA 44 115 175 73 36 443
CHANDRAGIRI SAHODAYA 11 33 74 5 16 139
Appeal 2 8 16 63 26 22 135
Appeal 1 5 5 35 5 20 70
APPEAL 3 - - 5 - - 5